Please use this identifier to cite or link to this item:
http://repositorio.isalud.edu.ar/xmlui/handle/1/158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herrada, Carlos | |
dc.date.accessioned | 2017-03-09T18:20:07Z | |
dc.date.available | 2017-03-09T18:20:07Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Herrada, C. (2010). Análisis comparado de los elementos facilitadores y brechas en el camino al acceso y cobertura universal de salud en cuatro países de Latinoamérica. Buenos Aires: Universidad ISALUD | en_US |
dc.identifier.other | T362.98 H434 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/158 | |
dc.language.iso | es | en_US |
dc.publisher | Universidad ISALUD | en_US |
dc.subject | Sistema de salud | en_US |
dc.subject | Latinoamérica | en_US |
dc.subject | Cobertura universal del seguro de salud | en_US |
dc.title | Análisis comparado de los elementos facilitadores y brechas en el camino al acceso y cobertura universal de salud en cuatro países de Latinoamérica | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Maestría en Sistemas de Salud y Seguridad Social |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T362.982 H434.pdf | 2,76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.