Please use this identifier to cite or link to this item:
http://repositorio.isalud.edu.ar/xmlui/handle/1/166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andino, Paula Andrea | - |
dc.date.accessioned | 2017-03-16T20:17:09Z | - |
dc.date.available | 2017-03-16T20:17:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Andino, P. (2011). Consumo de antidepresivos: estudio descriptivo de su utilización en la población del Programa Federal de Salud de la CABA . Buenos Aires : Universidad Isalud | en_US |
dc.identifier.other | T362.178 2 An25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/166 | - |
dc.language.iso | es | en_US |
dc.publisher | Universidad Isalud | en_US |
dc.subject | Antidepresivos | en_US |
dc.subject | Planes y programas de salud | en_US |
dc.title | Consumo de antidepresivos: estudio descriptivo de su utilización en la población del Programa Federal de Salud de la CABA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Maestría en Gestión de Servicios de Salud Mental |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T362.178 2 An25.pdf | 651,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.