Please use this identifier to cite or link to this item:
http://repositorio.isalud.edu.ar/xmlui/handle/1/212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isla Blum, María Eugenia | - |
dc.date.accessioned | 2017-10-30T13:52:09Z | - |
dc.date.available | 2017-10-30T13:52:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Isla Blum ME.Indicadores para la implementación de políticas sanitarias en el subsistema de la seguridad social nacional argentina. Buenos Aires: Universidad ISALUD; 2008 | en_US |
dc.identifier.other | T362.982 Is4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/212 | - |
dc.language.iso | es | en_US |
dc.publisher | Universidad ISALUD | en_US |
dc.subject | Argentina | en_US |
dc.subject | Sistema de salud | en_US |
dc.subject | Indicadores de salud | en_US |
dc.subject | Equidad en salud | en_US |
dc.subject | Calidad en salud | en_US |
dc.title | Indicadores para la implementación de políticas sanitarias en el subsistema de la seguridad social nacional argentina | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Maestría en Sistemas de Salud y Seguridad Social |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T362.982 Is4.pdf | 3,83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.