Please use this identifier to cite or link to this item:
http://repositorio.isalud.edu.ar/xmlui/handle/1/358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vieyra, Pablo | |
dc.date.accessioned | 2019-06-05T13:27:03Z | |
dc.date.available | 2019-06-05T13:27:03Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Vieyra P. Análisis de costo efectividad en la cirugía de cataratas: extracción extracapsular vs. facoemulsificación: el caso del hospital San Martín de Paraná. Buenos Aires: Universidad ISALUD; 2004 | es_AR |
dc.identifier.uri | http://repositorio.isalud.edu.ar/xmlui/handle/1/358 | |
dc.description.sponsorship | Director de Tesis: Armando Pacher | es_AR |
dc.language.iso | es | es_AR |
dc.publisher | Universidad ISALUD | es_AR |
dc.subject | Oftalmología | es_AR |
dc.subject | Cirugía | es_AR |
dc.subject | Costos de la atención en salud | es_AR |
dc.subject | Costo efectividad | es_AR |
dc.title | Análisis de costo efectividad en la cirugía de cataratas: extracción extracapsular vs. facoemulsificación: el caso del hospital San Martín de Paraná | es_AR |
dc.type | Thesis | en_US |
dc.identifier.dcc | TFM338.473 621 V68 | |
Appears in Collections: | Maestría en Economía y Gestión de la Salud |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T338.473 621 V68.pdf | 250,28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.