Please use this identifier to cite or link to this item:
http://repositorio.isalud.edu.ar/xmlui/handle/123456789/2421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-06T15:42:17Z | - |
dc.date.available | 2024-12-06T15:42:17Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.citation | Datos socio-económicos. (2018). Revista ISALUD, 13(64), 56. | es_AR |
dc.identifier.issn | 18500668 | - |
dc.identifier.uri | http://repositorio.isalud.edu.ar/xmlui/handle/123456789/2421 | - |
dc.language.iso | es | es_AR |
dc.publisher | Universidad ISALUD | es_AR |
dc.subject | Indicadores | es_AR |
dc.title | Datos socio-económicos | es_AR |
dc.type | Article | es_AR |
Appears in Collections: | Revista ISALUD, 2018, 13(64) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64 - Datos socio-econ 56.pdf | 163,82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.