Please use this identifier to cite or link to this item:
http://repositorio.isalud.edu.ar/xmlui/handle/123456789/2463
Title: | Datos socio-económicos |
Keywords: | Indicadores |
Issue Date: | Mar-2019 |
Publisher: | Universidad ISALUD |
Citation: | Datos socio-económicos. (2019). Revista ISALUD, 14(66), 64. |
URI: | http://repositorio.isalud.edu.ar/xmlui/handle/123456789/2463 |
ISSN: | 18500668 |
Appears in Collections: | Revista ISALUD, 2019, 14(66) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
66 - Datos socio-econ 64.pdf | 158,12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.