Please use this identifier to cite or link to this item:
http://repositorio.isalud.edu.ar/xmlui/handle/123456789/2481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-09T21:16:22Z | - |
dc.date.available | 2024-12-09T21:16:22Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.citation | Datos socio-económicos. (2019). Revista ISALUD, 14(67), 56. | es_AR |
dc.identifier.issn | 18500668 | - |
dc.identifier.uri | http://repositorio.isalud.edu.ar/xmlui/handle/123456789/2481 | - |
dc.language.iso | es | es_AR |
dc.publisher | Universidad ISALUD | es_AR |
dc.subject | Indicadores | es_AR |
dc.title | Datos socio-económicos | es_AR |
dc.type | Article | es_AR |
Appears in Collections: | Revista ISALUD, 2019, 14(67) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
67 - Datos socio-econ 56.pdf | 157,66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.