Please use this identifier to cite or link to this item:
http://repositorio.isalud.edu.ar/xmlui/handle/123456789/2936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-07T18:40:19Z | - |
dc.date.available | 2025-02-07T18:40:19Z | - |
dc.date.issued | 2009-06 | - |
dc.identifier.citation | Entrelineados: curvas, color y adrenalina. (2009). Revista ISALUD, 4(17), 53. | es_AR |
dc.identifier.issn | 18500668 | - |
dc.identifier.uri | http://repositorio.isalud.edu.ar/xmlui/handle/123456789/2936 | - |
dc.description.abstract | Con la presencia del embajador argentino en Chile, Ginés González García, se inauguró la muestra Entrelineados, que reúne obras del artista Alejandro Costa, entre las que destacan varias pinturas inspiradas en Racing Club. | es_AR |
dc.language.iso | es | es_AR |
dc.publisher | Universidad ISALUD | es_AR |
dc.subject | Espacio de Arte | es_AR |
dc.title | Entrelineados: curvas, color y adrenalina | es_AR |
dc.type | Article | es_AR |
Appears in Collections: | Revista ISALUD, 2009, 4(17) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17 - Espacio de Arte 53.pdf | 924,82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.